| SYSCAD-Variable Dimension | Naming | Default value | Additional explanation | from version | 
|  Dimension
 | Layer predefined dimensions | BEMASS |   |   | 
| 
 |   |   |   |   | 
|            View | Dimension style elevation | ANSICHT1_10 |   |   | 
|            View | Layer dimension elevation | BEMASS |   |   | 
|            View | distance first dimension line | 2.0000 | Distance of the dimension line in the view multiplied by DIMSCALE | 2011 | 
|            View | Lettering scale elevation |   |   | 2015 | 
|            View | Dimension top | 0 |   | 2017 | 
| 
 |   |   |   |   | 
|            Cut | Dimension style section | SCHNITT1_5 |   |   | 
|            Cut | dimensioning type section with outline | SCHNITT1_5 |   |   | 
|            Cut | Layer dimension section | BEMASS |   |   | 
|            Cut | distance first dimension line | 2.0000 | Distance of the dimension line in the section multiplied by DIMSCALE | 2011 | 
|            Cut | Lettering scale cut |   |   | 2015 | 
|            Cut | Additional dimension cut | 0 |   |   | 
|            Cut | Additional dimension style cut |   |   |   | 
|            Cut | Additional dimension layer cut | BEMASS1_1 |   |   | 
|            Cut | Additional lettering scale cut |   |   | 2015 | 
| 
 |   |   |   |   | 
|            Sheet | Dimension style sheet |   |   | 2017 | 
|            Sheet | Layer dimension sheet | BEMASS |   | 2017 | 
|            Sheet | Dim. sheet sharp-edged | 0 |   | 2017 | 
|            Sheet | Dimensioning sheet angle 90° | 0 |   | 2017 | 
|            Sheet | distance first dimension line | 1.0000 |   | 2017 | 
|   |   |   |   |   | 
|            Glass list | Dimension style glass list | SCHNITT1_1 |   |   | 
|            Glass list | Dimension style glass list M1:1 | ANSICHT1_10 |   | 2013 | 
|            Glass list | Layer dimension glass list | BEMASS |   |   | 
|            Glass list | Lettering scale glass list |   |   | 2015 | 
| 
 |   |   |   |   | 
|            Profile | Profile Dimensioning style | SCHNITT1_5 | for command profile dimensioning and block dimensioning |   | 
|            Profile | Layer Dimensioning profile | BEMASS | for command profile dimensioning and block dimensioning |   | 
|            Profile | Lettering scale profile |   |   | 2015 | 
|   |   |   |   |   | 
|            leader line | Leader line dimensioning style | SCHNITT1_5 |   | 2013 | 
|            leader line | Layer leader line | BEMASS |   | 2013 | 
|            leader line | Textlayer | BEMASS |   |   | 
|            leader line | Text wipeout | 0 |   |   | 
|            leader line | Lettering scale leader line |   |   | 2015 | 
| 
 |   |   |   |   | 
|            Dimension 1-15 | Dimension style 1-15 |   |   | 2015 | 
|            Dimension 1-15 | Layer Dimensions 1-15 |   |   | 2015 | 
|            Dimension 1-15 | Lettering scale 1-15 |   |   | 2015 | 
| 
 |   |   |   |   | 
|   | dimension the filling openings, horizontal, above | 0=NO | The infill light is measured from below  |   | 
|   | dimension the filling openings, vertical, right | 0=NO | Fill light is measured from the left  |   | 
| 
 | 
 | 
 | 
 | 
 | 
|  Dimension text
 | Dimension text 1 |   |   |   | 
| 
 | Layer 1 |   |   |   | 
| 
 | Dimension text 2 |   |   |   | 
| 
 | Layer 2 |   |   |   | 
| 
 | Dimension text 3 |   |   |   | 
| 
 | Layer 3 |   |   |   | 
| 
 | Dimension text 4 |   |   |   | 
| 
 | Layer 4 |   |   |   | 
| 
 | Dimension text 5 |   |   |   | 
| 
 | Layer 5 |   |   |   | 
| 
 | 
 | 
 | 
 | 
 | 
|  Refernce Dimens.
 | Underline reference dimensions | 1=YES |   |   | 
| 
 | torn-off dimensioning associative | 0=NO |   |   | 
| 
 | number of dimensioning guides | 5.0000 | Auxiliary lines when measuring for the OFANG  |   | 
| 
 | 
 | 
 | 
 | 
 | 
|  Indicat. of altitude
 | dimensioning factor | 0.0000 |   |   | 
| 
 | Number of leading zeros | 1.0000 |  With a value of 4, +100 then becomes +0.100 |   | 
| 
 | Thaw layers when called | 0=NO |   | 2019 | 
| 
 | Unlock Layer when called | 0=NO |   | 2019 | 
| 
 | Dimensional change allowed only for the base | 0=NO |   | 2022 | 
| 
 | Underline base dimension | 1=YES |   | 2022 | 
| 
 | 
 |   |   |   | 
|            Höhenkote (Gruppe) | Layer  | BEMASS |   |   | 
|            Höhenkote (Gruppe) | Block name | HOEKOSYM |   |   | 
|            Höhenkote (Gruppe) | Dimension style | SCHNITT 1_2 | 
 | 
 | 
|            Höhenkote (Gruppe) | Layer 2 | BEMASS | 
 | 2019 | 
|            Höhenkote (Gruppe) | Block name 2 | HOEKOSYM2 | 
 | 2019 | 
|            Höhenkote (Gruppe) | Dimension style 2 | ANSICHT1_10 | 
 | 2019 | 
|            Höhenkote (Gruppe) | Simple dialog | 0=NO | This can be used to hide the selection fields for layers, style etc. | 2020 | 
| 
 | 
 |   | 
 | 
 | 
|            Höhenkote (Block) | Layer 1 | BEMASS | 
 | 2024 | 
|            Höhenkote (Block) | Block name 1 | SYSCAD_HKOTE_01 | 
 | 2024 | 
|            Höhenkote (Block) | scale factor 1 | 1.0000 | 
 | 2024 | 
|            Höhenkote (Block) | Layer 2 | BEMASS | 
 | 2024 | 
|            Höhenkote (Block) | Block name 2 | SYSCAD_HKOTE_02 | 
 | 2024 | 
|            Höhenkote (Block) | scale factor 2 | 1.0000 | 
 | 2024 | 
|            Höhenkote (Block) | Suppress trailing zeros | 1 | 
 | 2024 | 
|            Höhenkote (Block) | Decimals | 2 | 
 | 2024 | 
| 
 | 
 |   | 
 | 
 | 
|  Program "cut denomination"
 | Layer | 
 | 
 | 2013 | 
| 
 | Textlayer | 
 | 
 | 2013 | 
| 
 | Text height | 25.0000 | 
 | 2013 | 
| 
 | Relation text height / diameter | 2.0000 | 
 | 2013 | 
| 
 | 
 | 
 | 
 | 
 | 
|  Generating sections - Text options
 | Layer - cut line denominations | TEXT |   | 2020 | 
| 
 | Text Style | STANDARD |   | 2020 | 
| 
 | Block name | SCHNITTPFEIL |   |   | 
| 
 | Insertlayer | SCHNITTPFEIL |   |   | 
| 
 | scale factor | 1.0000 |   |   | 
| 
 | Factor of section 1:1 | 1.0000 | If 0, you will be asked for the factor. | 2010SR1 | 
| 
 | Factor of section  | 0.0000 | see above - but for cuts with tear-off | 2010SR1 | 
| 
 | Length | 0.0000 |  If 0 -> then drawn through, otherwise the entered length is drawn on each side | 2011 | 
| 
 | Layer - cut denomination | TEXT |   | 2020 | 
| 
 | Text style | STANDARD |   | 2020 | 
| 
 | Distance cut - text | 0.0000 |   | 2021 |